<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Prestige Killington Real Estate Blog</title>
	<atom:link href="http://blog.prestigekillington.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.prestigekillington.com</link>
	<description>Just another Union Street Media Blogs weblog</description>
	<lastBuildDate>Thu, 05 Aug 2010 18:34:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Killington VT Real Estate Activity For July</title>
		<link>http://blog.prestigekillington.com/2010/08/05/killington-vt-real-estate-activity-for-july/</link>
		<comments>http://blog.prestigekillington.com/2010/08/05/killington-vt-real-estate-activity-for-july/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 18:34:32 +0000</pubDate>
		<dc:creator>ted crawford</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.prestigekillington.com/?p=237</guid>
		<description><![CDATA[Only 3 properties sold in Killington during the month of July.  All were condominiums and all were ski on/ski off properties.  One 2 bedroom and one 3 bedroom Sunrise condominium sold and one 2 bedroom/loft Trailside Village condominium sold.  Currently 5 condominiums are pending.  No homes sold in Killington in July but three homes are now [...]]]></description>
			<content:encoded><![CDATA[<p>Only 3 properties sold in Killington during the month of July.  All were condominiums and all were ski on/ski off properties.  One 2 bedroom and one 3 bedroom <a href="http://www.prestigekillington.com/sunrise-condominiums/" target="_blank">Sunrise</a> condominium sold and one 2 bedroom/loft <a href="http://www.prestigekillington.com/trailside-village/" target="_blank">Trailside Village </a>condominium sold.  Currently 5 condominiums are pending.  No homes sold in Killington in July but three homes are now pending.  There was no land activity at all in Killington in July.  To view all of the Killington properties for sale visit <a href="http://www.prestigekillington.com">www.prestigekillington.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.prestigekillington.com/2010/08/05/killington-vt-real-estate-activity-for-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Killington Real Estate: The First Six Months of 2010.</title>
		<link>http://blog.prestigekillington.com/2010/07/09/killington-real-estate-the-first-six-months-of-2010/</link>
		<comments>http://blog.prestigekillington.com/2010/07/09/killington-real-estate-the-first-six-months-of-2010/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 16:15:40 +0000</pubDate>
		<dc:creator>ted crawford</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.prestigekillington.com/?p=231</guid>
		<description><![CDATA[Compared to the first half of  last year, the number of condominium sales this year have doubled.  Ten condominiums sold during the first six months of 2009 while twenty sold during the same period this year.  However, even though transaction volume is up, selling prices have continued to fall so much that the total market [...]]]></description>
			<content:encoded><![CDATA[<p>Compared to the first half of  last year, the number of condominium sales this year have doubled.  Ten condominiums sold during the first six months of 2009 while twenty sold during the same period this year.  However, even though transaction volume is up, selling prices have continued to fall so much that the total market sales in dollars is almost exactly the same as last year.  Also, fifteen of the twenty sales this year went under contract during the first three months of the year.  There has been very little activity in Killington real estate since April 1<sup>st</sup>.</p>
<p>Sales of land and single and multi-family homes have remained consistently low for the past four years.  If all of the home sales in the first half of the year for the last four years were combined, the sum barely exceeds the number sold in the first half of 2005 alone.  </p>
<p>Killington Real Estate for the month of June was almost non existent.  Only three condominiums sold during this period; two <a href="http://www.prestigekillington.com/pico-condominiums/" target="_blank">Pico </a>units and one <a href="http://www.prestigekillington.com/fall-line-condominium/" target="_blank">Fall Line</a>.  To view all of the  Killington properties for sale visit <a href="http://www.prestigekillington.com/" target="_blank">Prestige Real Estate of Killington</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.prestigekillington.com/2010/07/09/killington-real-estate-the-first-six-months-of-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Activity in Killington, Vt During the Month of May</title>
		<link>http://blog.prestigekillington.com/2010/05/31/real-estate-activity-in-killington-vt-during-the-month-of-may/</link>
		<comments>http://blog.prestigekillington.com/2010/05/31/real-estate-activity-in-killington-vt-during-the-month-of-may/#comments</comments>
		<pubDate>Mon, 31 May 2010 15:23:10 +0000</pubDate>
		<dc:creator>ted crawford</dc:creator>
				<category><![CDATA[Killington real estate]]></category>
		<category><![CDATA[Killington real estate sales]]></category>
		<category><![CDATA[Killington]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://blog.prestigekillington.com/?p=227</guid>
		<description><![CDATA[Eight properties sold in Killington during the month of May. Seven were condominiums and one was a parcel of land.   A one bedroom Mountain Green, five Pico units and one Sunrise condominium sold.  The parcel of land was on Route 4 in Killington.  One condominium went under contract during the month and is scheduled to close later this year.  While no homes [...]]]></description>
			<content:encoded><![CDATA[<p>Eight properties sold in Killington during the month of May. Seven were condominiums and one was a parcel of land.   A one bedroom <a href="http://www.prestigekillington.com/mountain-green/" target="_blank">Mountain Green</a>, five <a href="http://www.prestigekillington.com/pico-condominiums/" target="_blank">Pico</a> units and one <a href="http://www.prestigekillington.com/sunrise-condominiums/" target="_blank">Sunrise</a> condominium sold.  The parcel of land was on Route 4 in Killington.  One condominium went under contract during the month and is scheduled to close later this year.  While no homes sold during this period, one home is now also under contract.  To view all of the Killington properties for sale, visit <a href="http://www.prestigekillington.com">www.prestigekillington.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.prestigekillington.com/2010/05/31/real-estate-activity-in-killington-vt-during-the-month-of-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Killington real estate market sales have improved!</title>
		<link>http://blog.prestigekillington.com/2010/05/14/killington-real-estate-market-sales-have-improved/</link>
		<comments>http://blog.prestigekillington.com/2010/05/14/killington-real-estate-market-sales-have-improved/#comments</comments>
		<pubDate>Fri, 14 May 2010 17:21:11 +0000</pubDate>
		<dc:creator>heidi bomengen</dc:creator>
				<category><![CDATA[Killington real estate]]></category>
		<category><![CDATA[Killington real estate sales]]></category>

		<guid isPermaLink="false">http://blog.prestigekillington.com/?p=223</guid>
		<description><![CDATA[Since writing our last newsletter at the beginning of April, 2010 ten Killington properties have sold:

eight Killington condos sold, priced from $72K for a 1-bedroom Edgemont condo to $290K for a 2-bedroom loft condo at Trail Creek
two Killington single family homes sold &#8212; a foreclosure on Currier Drive for $162K and a 3-bedroom home on [...]]]></description>
			<content:encoded><![CDATA[<p>Since writing <a title="Prestige Real Estate newsletter" href="http://usmfiles.s3.amazonaws.com/phpEw5Gl1/Prestige%20Real%20Estate%20newsletter%201Q10.pdf" target="_blank">our last newsletter </a>at the beginning of April, 2010 ten Killington properties have sold:</p>
<ul>
<li>eight Killington condos sold, priced from $72K for a 1-bedroom <a title="Edgemont condos for sale" href="http://www.prestigekillington.com/real-estate/Killington-Vermont/Condos/Edgemont/" target="_blank">Edgemont</a> condo to $290K for a 2-bedroom loft condo at <a title="Trail Creek condos for sale" href="http://www.prestigekillington.com/trail-creek/" target="_blank">Trail Creek</a></li>
<li>two Killington single family homes sold &#8212; a foreclosure on Currier Drive for $162K and a 3-bedroom home on Rim Road for $319K</li>
</ul>
<p>Last year, during the same period, only TWO properties sold &#8212; a condo at <a title="Sunrise condos for sale" href="http://www.prestigekillington.com/sunrise-condominiums/" target="_blank">Sunrise</a> for $275K and a single family home off McClallen Drive for $800K.</p>
<p>Another positive indicator that the Killington real estate market is improving is that there are eleven additional properties currently under agreement.  There was almost nothing pending at this time last year.</p>
<p>To view all of the current Killington properties for sale, visit <a href="http://www.prestigekillington.com">www.prestigekillington.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.prestigekillington.com/2010/05/14/killington-real-estate-market-sales-have-improved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Killington Resort Village &#8211; to develop or not to develop?</title>
		<link>http://blog.prestigekillington.com/2010/02/11/killington-resort-village-to-develop-or-not-to-develop/</link>
		<comments>http://blog.prestigekillington.com/2010/02/11/killington-resort-village-to-develop-or-not-to-develop/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 18:38:23 +0000</pubDate>
		<dc:creator>ted crawford</dc:creator>
				<category><![CDATA[Killington New Construction]]></category>
		<category><![CDATA[Killington real estate]]></category>
		<category><![CDATA[Killington]]></category>
		<category><![CDATA[Killington VT]]></category>
		<category><![CDATA[Killington VT Real Estate]]></category>
		<category><![CDATA[new development]]></category>
		<category><![CDATA[Prestige Killington]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[the vistas]]></category>
		<category><![CDATA[topridge]]></category>
		<category><![CDATA[winterberry]]></category>

		<guid isPermaLink="false">http://blog.prestigekillington.com/?p=206</guid>
		<description><![CDATA[Prestige Real Estate firmly supports the development of the Killington Resort Village for several reasons:
New construction will raise real estate values and heighten interest in existing properties.  Some people have argued that new residential construction (both homes and condominiums) will have a negative effect on Killington real estate.
We believe just the opposite.  Having [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_209" class="wp-caption alignleft" style="width: 310px"><a title="Search Our Killington Listings - Prestige Real Estate" href="http://www.prestigekillington.com/ourlistings/" target="_blank"><img class="size-medium wp-image-209" src="http://blog.prestigekillington.com/files/2010/02/Prestige-Killington-Resort-300x195.jpg" alt="Killington Resort Village " width="300" height="195" /></a><p class="wp-caption-text">Killington Resort Village(image courtesy of www.discoverkillington.com)</p></div>
<p><a title="Search Our Killington Listings - Prestige Real Estate" href="http://www.prestigekillington.com/ourlistings/" target="_blank">Prestige Real Estate</a> firmly supports the development of the Killington Resort Village for several reasons:</p>
<p><a title="New Cosntruction Killington" href="http://www.prestigekillington.com/real-estate/Killington-Vermont/Condos/New-Construction/" target="_blank">New construction </a>will raise real estate values and heighten interest in existing properties.  Some people have argued that new residential construction (both homes and condominiums) will have a negative effect on Killington real estate.</p>
<p>We believe just the opposite.  Having been involved in several new construction projects (<a title="Killington Condos - Winterberry at Killington" href="http://www.prestigekillington.com/winterberry/" target="_blank">Winterberry</a>, <a title="Killington Condo: The Lodges Killington" href="http://www.prestigekillington.com/the-lodges-killington-vt/" target="_blank">The Lodges</a>, <a title="Killington Condos - Killington Duplexes - Topridge" href="http://www.prestigekillington.com/topridge/" target="_blank">Topridge Duplex Homes</a> and <a title="Killington Condos: The Vistas Killington" href="http://www.prestigekillington.com/the-vistas/" target="_parent">The Vistas</a>), we have seen how new construction has had a positive impact on the market value of nearby property.</p>
<p><a title="Killington New Construction - Killington Condos" href="http://www.prestigekillington.com/real-estate/Killington-Vermont/Condos/New-Construction/" target="_blank">New construction</a> will bring new buyers to our region.  Several buyers with whom we have worked were also considering new construction at other ski resorts.  Had we not been able to present to them new projects in Killington we strongly believe they would have bought elsewhere.  The new residential units to be built at the “Village” will excite buyers who have complained about the lack of “new product” in Killington.</p>
<p>The Village will bring back skiers who have left for other areas.  Skier visits to Killington have declined over the decade from well over a million to just over 600,000.  We need to attract new visitors and we need to convince people who have left Killington (for other resorts with a village) to return.  Those who worry about traffic on the access road or overly crowded conditions on the mountain forget that we have the capacity for a significantly larger number of visitors than are currently here.</p>
<p>New commercial development will create an incentive for existing businesses to make improvements.  New retail/commercial space is of concern to some but we believe that new competition is beneficial to everyone.  More traffic coming to the area will benefit existing businesses as well as new businesses.  In addition, existing businesses who have become complacent may be forced to update, benefiting all customers and ultimately themselves.</p>
<p>Construction of the Village will bring a substantial number of jobs to <a title="Learn more about the Town of Killington" href="http://www.killingtontown.com" target="_blank">Killington</a>.  There will be many new jobs for people year round helping to stimulate business during traditionally slow periods.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.prestigekillington.com/2010/02/11/killington-resort-village-to-develop-or-not-to-develop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purchase of &#8220;Fireside&#8221; property discussed at Killington public meeting</title>
		<link>http://blog.prestigekillington.com/2010/01/12/purchase-of-fireside-property-discussed-at-killington-public-meeting/</link>
		<comments>http://blog.prestigekillington.com/2010/01/12/purchase-of-fireside-property-discussed-at-killington-public-meeting/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 20:24:02 +0000</pubDate>
		<dc:creator>heidi bomengen</dc:creator>
				<category><![CDATA[Killington real estate]]></category>
		<category><![CDATA[Killington town news]]></category>
		<category><![CDATA[Killington]]></category>
		<category><![CDATA[Killington VT]]></category>
		<category><![CDATA[new development]]></category>
		<category><![CDATA[Prestige Killington]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://blog.prestigekillington.com/?p=200</guid>
		<description><![CDATA[On January 11, 2009, an informational meeting was held at the Sherburne Elementary school in Killington.  Members of the Killington Economic Development and Tourism Commission (EDTC) as well as Select Board members and other town volunteers presented the rationale for purchasing a 37 acre parcel of land located on Killington Road known as the &#8220;Fireside&#8221; property.  Well over 100 [...]]]></description>
			<content:encoded><![CDATA[<p>On January 11, 2009, an informational meeting was held at the Sherburne Elementary school in Killington.  Members of the Killington Economic Development and Tourism Commission (EDTC) as well as Select Board members and other town volunteers presented the rationale for purchasing a 37 acre parcel of land located on Killington Road known as the &#8220;Fireside&#8221; property.  Well over 100 people attended the meeting to hear the presentation and voice their support, concerns, and/or questions.</p>
<p>The EDTC contends that the land is necessary to host events critical to building a vibrant four-season economy for the town.  The <a title="Fireside property conceptual site plan" href="http://www.killingtontown.com/vertical/Sites/%7BE4345A2E-9636-47A3-9B74-2E6220745729%7D/uploads/%7BAE6647F8-2AA0-4BB5-9471-F6EF946B334A%7D.PDF" target="_blank">conceptual site plan </a>presented at the meeting indicates proposed event areas, parking, trails, and access points.  The land is being offered to the town for $850K.  Costs have been estimated at approximately $700K for site development, not including bathroom facilities. </p>
<p>The EDTC and Select Board are proposing that the town voters approve a Municipal Bond in the amount of $1.4 million to cover the outstanding costs.  According to the presenters at the meeting, revenues associated with the Options Tax will be sufficient to cover the cost of the bond spread over 20 years.  The vote will be held through Australian ballot at the Killington town meeting to be held the first Tuesday of March, 2010.  Absentee ballots will be available prior to the meeting.</p>
<p>Although attendees at the meeting were generally supportive of bringing new events and business to the town and many attendees seemed supportive of the land purchase, a number of the attendees requested that revenue projections be presented supporting the expenditures.  No revenue models or new visitor projections were developed or presented.</p>
<p>An additional meeting prior to the town meeting in March will be &#8220;warned&#8221; and held for further comment and discussion.  Watch for future announcements.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.prestigekillington.com/2010/01/12/purchase-of-fireside-property-discussed-at-killington-public-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Killington VT Real Estate Continues It&#8217;s Slump</title>
		<link>http://blog.prestigekillington.com/2010/01/05/killington-vt-real-estate-continues-its-slump/</link>
		<comments>http://blog.prestigekillington.com/2010/01/05/killington-vt-real-estate-continues-its-slump/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 16:46:47 +0000</pubDate>
		<dc:creator>ted crawford</dc:creator>
				<category><![CDATA[Killington Resort news]]></category>
		<category><![CDATA[Killington real estate]]></category>
		<category><![CDATA[Killington real estate sales]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Killington]]></category>
		<category><![CDATA[Killington VT]]></category>
		<category><![CDATA[Prestige Killington]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://blog.prestigekillington.com/2010/01/05/killington-vt-real-estate-continues-its-slump/</guid>
		<description><![CDATA[Only 35 condominiums sold in Killington in 2009 down almost 30% from 2008. At an average sale price of just over $207,000, a decrease of 17% since 2008, the total market revenue from Killington condo sales was $7 million, down more than 40% from the previous record low!
There was only one Killington land sale during [...]]]></description>
			<content:encoded><![CDATA[<p>Only 35 condominiums sold in Killington in 2009 down almost 30% from 2008. At an average sale price of just over $207,000, a decrease of 17% since 2008, the total market revenue from Killington condo sales was $7 million, down more than 40% from the previous record low!</p>
<p>There was only one Killington land sale during the entire year compared with five in 2008.</p>
<p>The only bright spot in the whole picture is that the number of Killington home sales and the average sale price of Killington homes rose, but ever so slightly.  For all of the data on Killington real estate sales, read the latest <a title="Prestige Real Estate quarterly newsletter" href="http://usmfiles.s3.amazonaws.com/php1b38UR/Prestige%20Real%20Estate%20newsletter%204Q09.pdf" target="_blank">Prestige Real Estate newsletter </a>which provides a review of all of 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.prestigekillington.com/2010/01/05/killington-vt-real-estate-continues-its-slump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powdr Corp. to Purchase Copper Mtn Resort</title>
		<link>http://blog.prestigekillington.com/2009/11/17/powdr-corp-to-purchase-copper-mtn-resort/</link>
		<comments>http://blog.prestigekillington.com/2009/11/17/powdr-corp-to-purchase-copper-mtn-resort/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 19:20:00 +0000</pubDate>
		<dc:creator>ted crawford</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Killington]]></category>
		<category><![CDATA[Killington real estate]]></category>
		<category><![CDATA[Killington VT]]></category>
		<category><![CDATA[Prestige Killington]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://blog.prestigekillington.com/2009/11/17/powdr-corp-to-purchase-copper-mtn-resort/</guid>
		<description><![CDATA[Powdr Corp. (owners of Killington Resort) have announced that they have entered into an agreement to purchase Intrawest&#8217;s interests in Copper Mountain Resort in Colorado.  The transaction is expected to close  next month.   One of the largest ski areas in Colorado, Copper Mountain remains open for over 160 days.  As [...]]]></description>
			<content:encoded><![CDATA[<p>Powdr Corp. (owners of Killington Resort) have announced that they have entered into an agreement to purchase Intrawest&#8217;s interests in Copper Mountain Resort in Colorado.  The transaction is expected to close  next month.   One of the largest ski areas in Colorado, Copper Mountain remains open for over 160 days.  As always, this agreement is subject to regulatory approvals.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.prestigekillington.com/2009/11/17/powdr-corp-to-purchase-copper-mtn-resort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Killington Village Master Plan approved by town</title>
		<link>http://blog.prestigekillington.com/2009/11/05/killington-village-master-plan-approved-by-town/</link>
		<comments>http://blog.prestigekillington.com/2009/11/05/killington-village-master-plan-approved-by-town/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 18:35:36 +0000</pubDate>
		<dc:creator>heidi bomengen</dc:creator>
				<category><![CDATA[Killington town news]]></category>
		<category><![CDATA[Killington]]></category>
		<category><![CDATA[Killington real estate]]></category>
		<category><![CDATA[Killington VT]]></category>
		<category><![CDATA[Prestige Killington]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://blog.prestigekillington.com/?p=194</guid>
		<description><![CDATA[At a meeting of the Killington Town Planning Commission last evening, November 4, 2009, the Conceptual Master Plan for a ski village at the base of the Killington Resort submitted by SP Land Company was overwhelming approved (by a vote of 8 to 1).  The application for the PUD and Conceptual Master Plan was submitted [...]]]></description>
			<content:encoded><![CDATA[<p>At a meeting of the Killington Town Planning Commission last evening, November 4, 2009, the Conceptual Master Plan for a ski village at the base of the Killington Resort submitted by SP Land Company was overwhelming approved (by a vote of 8 to 1).  The application for the PUD and Conceptual Master Plan was submitted to the town and a Public Hearing was held starting on May 27, 2009.  Several subsequent meetings were held with the Planning Commission clarifying the intent and refining details of the plan.  Last night&#8217;s approval clears the way for SP Land to develop more detailed plans within the framework approved and begin the State of Vermont&#8217;s process for Act 250 approval.</p>
<p>Last night&#8217;s Planning Commission approval marks a major step forward toward the realization of a new and exciting development in Killington.  Details of the plan will be available within the next few days on the <a title="Town of Killington website" href="http://www.killingtontown.com" target="_blank">town of Killington&#8217;s website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.prestigekillington.com/2009/11/05/killington-village-master-plan-approved-by-town/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Killington VT Town Update</title>
		<link>http://blog.prestigekillington.com/2009/10/21/killington-vt-town-update/</link>
		<comments>http://blog.prestigekillington.com/2009/10/21/killington-vt-town-update/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 20:01:34 +0000</pubDate>
		<dc:creator>ted crawford</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Killington]]></category>
		<category><![CDATA[Killington real estate]]></category>
		<category><![CDATA[Killington VT]]></category>
		<category><![CDATA[Prestige Killington]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://blog.prestigekillington.com/2009/10/21/killington-vt-town-update/</guid>
		<description><![CDATA[AMS Planning and Research, the consulting firm hired by Killington to evaluate the feasibility of creating an outdoor entertainment venue, presented the results of the first phase of their review.  In short, they recommended going forward with Phase II of the study which includes the development of an operating model and a determination of [...]]]></description>
			<content:encoded><![CDATA[<p>AMS Planning and Research, the consulting firm hired by Killington to evaluate the feasibility of creating an outdoor entertainment venue, presented the results of the first phase of their review.  In short, they recommended going forward with Phase II of the study which includes the development of an operating model and a determination of the economic potential. The study will focus on events and festivals and not the construction of permanent buildings for an events center.  This feasibility study is costing $34,000 and is being funded by a state grant. To date, $25,000 has been spent to purchase the option for the land, $36,000 is being spent to conduct investigative work on the land and $34,000 is being spent to determine if the idea is feasible. </p>
<p> $95,000 to determine the viability of doing “tented” out door events.  Meanwhile the Killington Planning Commission after countless meetings has yet to vote on “The Village”, potentially a half billion dollar investment in Killington’s future.  </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.prestigekillington.com/2009/10/21/killington-vt-town-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
