<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Prestige Killington Real Estate Blog</title>
	<atom:link href="http://blog.prestigekillington.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.prestigekillington.com</link>
	<description>Just another Union Street Media Blogs weblog</description>
	<lastBuildDate>Thu, 03 May 2012 14:06:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Killington VT Real Estate for April</title>
		<link>http://blog.prestigekillington.com/2012/05/03/killington-vt-real-estate-for-april/</link>
		<comments>http://blog.prestigekillington.com/2012/05/03/killington-vt-real-estate-for-april/#comments</comments>
		<pubDate>Thu, 03 May 2012 14:06:27 +0000</pubDate>
		<dc:creator>ted crawford</dc:creator>
				<category><![CDATA[Killington real estate]]></category>
		<category><![CDATA[Killington real estate sales]]></category>

		<guid isPermaLink="false">http://prestigekillington.usmblogs.com/?p=442</guid>
		<description><![CDATA[12 properties sold in Killington during the month of April: 7 condominiums; 4 homes and 1 parcel of land.  The homes that closed ranged in price from $80,000 for a fixer upper on River Road to a large house on West Hill Road for $525,0000.  One home that closed was on the market for 2,358 [...]]]></description>
			<content:encoded><![CDATA[<p>12 properties sold in Killington during the month of April: 7 condominiums; 4 homes and 1 parcel of land.  The homes that closed ranged in price from $80,000 for a fixer upper on River Road to a large house on West Hill Road for $525,0000.  One home that closed was on the market for 2,358 days!  The parcel of land was a 258 acre lot near Bridgewater that closed for $180,000.  The condominiums that closed were: a one bedroom<a href="http://www.prestigekillington.com/mountain-green/" target="_blank"> Mountain Green</a> unit for $38,0000; a three bedroom <a href="http://www.prestigekillington.com/whiffletree/" target="_blank">Whiffletree</a> for $117,500; a three bedroom<a href="http://www.prestigekillington.com/pinnacle-condominium/" target="_blank"> Pinnacle</a> for $162,000; a two bedroom <a href="http://www.prestigekillington.com/highridge/" target="_blank">Highridge</a> for $146,000; a two bedroom<a href="http://www.prestigekillington.com/sunrise-condominiums/" target="_blank"> Sunrise</a> town home for $271,250; and, 2 <a href="http://www.prestigekillington.com/topridge/" target="_blank">Topridge</a> town homes for $635,000 and $654,000.  To view all properties listed for sale in Killington please visit <a href="http://www.prestigekillington.com/" target="_blank">Prestige Real Estate of Killington</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.prestigekillington.com/2012/05/03/killington-vt-real-estate-for-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Killington Real Estate Trends</title>
		<link>http://blog.prestigekillington.com/2012/04/06/killington-real-estate-trends/</link>
		<comments>http://blog.prestigekillington.com/2012/04/06/killington-real-estate-trends/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 14:49:21 +0000</pubDate>
		<dc:creator>ted crawford</dc:creator>
				<category><![CDATA[Killington real estate]]></category>
		<category><![CDATA[Killington real estate sales]]></category>

		<guid isPermaLink="false">http://prestigekillington.usmblogs.com/?p=438</guid>
		<description><![CDATA[2012 was a truly lackluster winter weather-wise, but sales during the first quarter slightly beat the strong activity during the same period last year.  Thirteen properties sold this year compared to twelve sales in the 1st quarter last year.  Of even greater significance is that 21 properties were under agreement on March 31st, surpassing the [...]]]></description>
			<content:encoded><![CDATA[<p>2012 was a truly lackluster winter weather-wise, but sales during the first quarter slightly beat the strong activity during the same period last year.  Thirteen properties sold this year compared to twelve sales in the 1<sup>st</sup> quarter last year.  Of even greater significance is that 21 properties were under agreement on March 31<sup>st</sup>, surpassing the 20 pending sales on March 31<sup>st</sup>, 2011.  Clearly, buyers appreciated the good values presented in today’s real estate market and are feeling positive about the future of Killington.</p>
<p>&nbsp;</p>
<p>Market activity was strongest during the month of March which will result in strong 2<sup>nd</sup> quarter sales figures.  However, new sales traffic is likely to decrease significantly during the 2<sup>nd</sup> quarter, leading to weak 3<sup>rd</sup> quarter sales figures.  This is the pattern that occurred in 2012.  In years past, the Killington resort remained open through Memorial Day weekend, providing a reason for visitors to continue to come to the area in April and May.  Last year, the resort closed in early May and this year, due to low snowfall, we anticipate that the ski season will end even earlier.  We anticipate that visitors won’t return until summer activities are in full swing in June or July.  We expect a very quiet second quarter in terms of new offers being presented.</p>
<p>&nbsp;</p>
<p>Although we predict a slow upcoming quarter in terms of new activity, we have several reasons to believe that 2012 will come back as strong in the final quarter as last year.  Real estate prices are holding at very attractive levels, and interest rates are low.  Inventory is holding steady or decreasing in some property categories.  Last, but not least, investment in the development of the village in Killington is moving forward indicating significant confidence in the future of the area.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.prestigekillington.com/2012/04/06/killington-real-estate-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Killington VT Real Estate Activity For March</title>
		<link>http://blog.prestigekillington.com/2012/04/03/killington-vt-real-estate-activity-for-march-2/</link>
		<comments>http://blog.prestigekillington.com/2012/04/03/killington-vt-real-estate-activity-for-march-2/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 18:39:05 +0000</pubDate>
		<dc:creator>ted crawford</dc:creator>
				<category><![CDATA[Killington real estate]]></category>
		<category><![CDATA[Killington real estate sales]]></category>

		<guid isPermaLink="false">http://prestigekillington.usmblogs.com/?p=436</guid>
		<description><![CDATA[Six properties sold in Killington during the month of March.  Four were condominiums, one was a duplex and one was a house.  Two Mountain Green condominiums sold; a one bedroom for $37,800 and a three bedroom for $117,500.  In addition, a Town Home at Telemark sold for $262,000 and a Town Home at Winterberry for $405,000.  [...]]]></description>
			<content:encoded><![CDATA[<p>Six properties sold in Killington during the month of March.  Four were condominiums, one was a duplex and one was a house.  Two <a href="http://www.prestigekillington.com/mountain-green/" target="_blank">Mountain Green</a> condominiums sold; a one bedroom for $37,800 and a three bedroom for $117,500.  In addition, a Town Home at <a href="http://www.prestigekillington.com/telemark-village/" target="_blank">Telemark</a> sold for $262,000 and a Town Home at <a href="http://www.prestigekillington.com/winterberry/" target="_blank">Winterberry</a> for $405,000.  The duplex was located on Floral Drive and sold for $280,000 and the house (which needed total renovations) sold for $99,000.  To view all properties listed for sale in Killington please visit <a href="http://www.prestigekillington.com/" target="_blank">Prestige Real Estate of Killington</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.prestigekillington.com/2012/04/03/killington-vt-real-estate-activity-for-march-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Killington Real Estate Activity in February</title>
		<link>http://blog.prestigekillington.com/2012/03/02/killington-real-estate-activity-in-february/</link>
		<comments>http://blog.prestigekillington.com/2012/03/02/killington-real-estate-activity-in-february/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 16:43:55 +0000</pubDate>
		<dc:creator>ted crawford</dc:creator>
				<category><![CDATA[Killington real estate]]></category>
		<category><![CDATA[Killington real estate sales]]></category>

		<guid isPermaLink="false">http://prestigekillington.usmblogs.com/?p=432</guid>
		<description><![CDATA[Only 2 properties sold in Killington during the month of February and both were bank foreclosures.  A two bedroom/two bath Highridge condominium sold for $145,000 and a small 3 bedroom home on Lady Slipper sold for $138,500.  This is not unusual as historically February is one of the slowest months in our real estate cycle.  For information on [...]]]></description>
			<content:encoded><![CDATA[<p>Only 2 properties sold in Killington during the month of February and both were bank foreclosures.  A two bedroom/two bath <a href="http://www.prestigekillington.com/highridge/" target="_blank">Highridge</a> condominium sold for $145,000 and a small 3 bedroom home on Lady Slipper sold for $138,500.  This is not unusual as historically February is one of the slowest months in our real estate cycle.  For information on all Killington real estate activity please visit us at <a href="http://www.prestigekillington.com/" target="_blank">Prestigekillington.com </a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.prestigekillington.com/2012/03/02/killington-real-estate-activity-in-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plans for Killington Ski Village Filed</title>
		<link>http://blog.prestigekillington.com/2012/02/29/plans-for-killington-ski-village-filed/</link>
		<comments>http://blog.prestigekillington.com/2012/02/29/plans-for-killington-ski-village-filed/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 18:38:05 +0000</pubDate>
		<dc:creator>ted crawford</dc:creator>
				<category><![CDATA[Killington New Construction]]></category>
		<category><![CDATA[Killington real estate]]></category>
		<category><![CDATA[Killington Resort news]]></category>
		<category><![CDATA[Killington town news]]></category>

		<guid isPermaLink="false">http://prestigekillington.usmblogs.com/?p=430</guid>
		<description><![CDATA[SP Land Co. filed for its Act 250 permit application for the first phase of the Killington Ski Village.  Phase 1 includes the development of 193 condominiums, 9 single family lots, 23 duplex lots, 31,000 sq ft of retail space and 77,000 square foot base lodge.  A separate Act 250 permit was filed for a [...]]]></description>
			<content:encoded><![CDATA[<p>SP Land Co. filed for its Act 250 permit application for the first phase of the Killington Ski Village.  Phase 1 includes the development of 193 condominiums, 9 single family lots, 23 duplex lots, 31,000 sq ft of retail space and 77,000 square foot base lodge.  A separate Act 250 permit was filed for a 1,276 vehicle parking lot.  Estimated cost for Phase 1 is $133,400,000.  No specific time frame was offered but this is certainly great news for all property owners in Killington.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.prestigekillington.com/2012/02/29/plans-for-killington-ski-village-filed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Killington SnowMont Music Festival Announced</title>
		<link>http://blog.prestigekillington.com/2012/02/15/killington-snowmont-music-festival-announced/</link>
		<comments>http://blog.prestigekillington.com/2012/02/15/killington-snowmont-music-festival-announced/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 18:16:18 +0000</pubDate>
		<dc:creator>ted crawford</dc:creator>
				<category><![CDATA[Killington Resort news]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://prestigekillington.usmblogs.com/?p=427</guid>
		<description><![CDATA[Killington has announced that it will be hosting a three day (March 30-April 1) music festival.  &#8220;Killington Resort is thrilled to host a three-day music festival in partnership with the S.N.O.W. series that will feature live performances from top-notch musicians,&#8221; stated Matt Porter, events and partnerships manager for Killington Resort.  Some of the musicians performing include [...]]]></description>
			<content:encoded><![CDATA[<p>Killington has announced that it will be hosting a three day (March 30-April 1) music festival.  &#8220;Killington Resort is thrilled to host a three-day music festival in partnership with the S.N.O.W. series that will feature live performances from top-notch musicians,&#8221; stated Matt Porter, events and partnerships manager for Killington Resort.  Some of the musicians performing include Kaskade, Snoop Dog, The Flaming Lips, Slightly Stoopid, Big Boi, Chromeo, Diplo, and Lotus.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.prestigekillington.com/2012/02/15/killington-snowmont-music-festival-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Killington Vt Reat Estate Activity for January</title>
		<link>http://blog.prestigekillington.com/2012/02/02/killington-vt-reat-estate-activity-for-january/</link>
		<comments>http://blog.prestigekillington.com/2012/02/02/killington-vt-reat-estate-activity-for-january/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:40:52 +0000</pubDate>
		<dc:creator>ted crawford</dc:creator>
				<category><![CDATA[Killington real estate]]></category>
		<category><![CDATA[Killington real estate sales]]></category>

		<guid isPermaLink="false">http://prestigekillington.usmblogs.com/?p=425</guid>
		<description><![CDATA[Five properties sold in Killington during the month of January.  Two of the properties were homes: a 2 bedroom/2 bath house with 1,500 square feet sold for $195,000 and a 3 bedroom/ 3 bath home with 4,500 square feet sold for $535,000.  Three condominiums sold: a 1 bedroom/ 1 bath Mountain Green sold for $35,000, a [...]]]></description>
			<content:encoded><![CDATA[<p>Five properties sold in Killington during the month of January.  Two of the properties were homes: a 2 bedroom/2 bath house with 1,500 square feet sold for $195,000 and a 3 bedroom/ 3 bath home with 4,500 square feet sold for $535,000.  Three condominiums sold: a 1 bedroom/ 1 bath <a href="http://www.prestigekillington.com/mountain-green/" target="_blank">Mountain Green</a> sold for $35,000, a 1 bedroom/loft/2 bath <a href="http://www.prestigekillington.com/pico-condominiums/" target="_blank">Pico</a> sold for $110,000 and a 3 bedroom/3.5 bath <a href="http://www.prestigekillington.com/winterberry/" target="_blank">Winterberry</a> sold for $396,750.  At the end of Janauary there were also nine properties under contract, five homes and 4 condominiums.  To view all of the properties listed f0r sale in Killington please visit <a href="http://www.prestigekillington.com/" target="_blank">Prestige Real Estate of Killington</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.prestigekillington.com/2012/02/02/killington-vt-reat-estate-activity-for-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Killington VT Real Estate Activity for December</title>
		<link>http://blog.prestigekillington.com/2012/01/05/killington-vt-real-estate-activity-for-december/</link>
		<comments>http://blog.prestigekillington.com/2012/01/05/killington-vt-real-estate-activity-for-december/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 19:10:46 +0000</pubDate>
		<dc:creator>ted crawford</dc:creator>
				<category><![CDATA[Killington real estate]]></category>
		<category><![CDATA[Killington real estate sales]]></category>

		<guid isPermaLink="false">http://prestigekillington.usmblogs.com/?p=421</guid>
		<description><![CDATA[Eight properties sold in Killington during the month of December and all were condominiums.  A one bedroom Mountain Green sold for $36,000; a one bedroom loft and a two bedroom loft sold at Trail Creek for $162,500 and $249,000; a Sunrise West Glade sold for $250,000; two townhomes at The Heights sold for $350,000 and [...]]]></description>
			<content:encoded><![CDATA[<p>Eight properties sold in Killington during the month of December and all were condominiums.  A one bedroom <a href="http://www.prestigekillington.com/mountain-green/" target="_blank">Mountain Green </a>sold for $36,000; a one bedroom loft and a two bedroom loft sold at <a href="http://www.prestigekillington.com/trail-creek/" target="_blank">Trail Creek </a>for $162,500 and $249,000; a <a href="http://www.prestigekillington.com/sunrise-condominiums/" target="_blank">Sunrise</a> West Glade sold for $250,000; two townhomes at <a href="http://www.prestigekillington.com/real-estate/Killington-Vermont/The-Heights-at-Killington/" target="_blank">The Heights </a>sold for $350,000 and $360,000 and two condominiums at the <a href="http://www.prestigekillington.com/the-lodges-killington-vt/" target="_blank">Lodges </a>sold for $372,000 and $420,000.  To view all of the properties listed for sale in Killlington please visit <a href="http://www.prestigekillington.com/" target="_blank">Prestige Real Estate of Killington</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.prestigekillington.com/2012/01/05/killington-vt-real-estate-activity-for-december/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Killington Real Estate Activity in November</title>
		<link>http://blog.prestigekillington.com/2011/12/03/killington-real-estate-activity-in-november/</link>
		<comments>http://blog.prestigekillington.com/2011/12/03/killington-real-estate-activity-in-november/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 19:03:45 +0000</pubDate>
		<dc:creator>ted crawford</dc:creator>
				<category><![CDATA[Killington real estate sales]]></category>
		<category><![CDATA[Killington Resort news]]></category>

		<guid isPermaLink="false">http://prestigekillington.usmblogs.com/?p=413</guid>
		<description><![CDATA[Eight properties sold in Killington during the month of November. A 3 bedroom/2 bath home on Anthony Way sold for $225,000 and the following seven condominiums also closed: A 1 bedroom/1 bath Mountain Green sold for $39,000; a 1 bedroom/loft/2 bath Highridge sold for $161,666; a 3 bedroom/2 bath town home at Hemlock Ridge sold [...]]]></description>
			<content:encoded><![CDATA[<p>Eight properties sold in Killington during the month of November. A 3 bedroom/2 bath home on Anthony Way sold for $225,000 and the following seven condominiums also closed: A 1 bedroom/1 bath <a href="http://www.prestigekillington.com/mountain-green/" target="_blank">Mountain Green </a>sold for $39,000; a 1 bedroom/loft/2 bath <a href="http://www.prestigekillington.com/highridge/" target="_blank">Highridge </a>sold for $161,666; a 3 bedroom/2 bath town home at <a href="http://www.prestigekillington.com/hemlock-ridge-condominiums/" target="_blank">Hemlock Ridge </a>sold for $150,000; a 3 bedroom/ 3 bath town home at <a href="http://www.prestigekillington.com/real-estate/killington-vt/colony-club-townhouses/" target="_blank">Colony Club </a>sold for $212,500; a 3 bedroom/3 bath condominium sold at <a href="http://www.prestigekillington.com/sunrise-condominiums/" target="_blank">Sunrise</a> for $245,000; a 3 bedroom/3bath condominium sold at <a href="http://www.prestigekillington.com/the-lodges-killington-vt/" target="_blank">The Lodges </a> for $365,000; and a 3 bedroom/4bath town home sold at <a href="http://www.prestigekillington.com/topridge/" target="_blank">Topridge</a> for $606,500. To view all of the properties currently listed for sale in Killington please visit <a href="http://www.prestigekillington.com/" target="_blank">Prestige Real Estate of Killington</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.prestigekillington.com/2011/12/03/killington-real-estate-activity-in-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Killington VT Real Estate Activity for October</title>
		<link>http://blog.prestigekillington.com/2011/11/07/killington-vt-real-estate-activity-for-october/</link>
		<comments>http://blog.prestigekillington.com/2011/11/07/killington-vt-real-estate-activity-for-october/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 16:22:35 +0000</pubDate>
		<dc:creator>ted crawford</dc:creator>
				<category><![CDATA[Killington real estate]]></category>
		<category><![CDATA[Killington real estate sales]]></category>

		<guid isPermaLink="false">http://prestigekillington.usmblogs.com/?p=411</guid>
		<description><![CDATA[Six properties sold during the month of October; two condominiums, three houses and one parcel of land.  A 3 bed/den/2 bath Pinnacle condominium sold for $190,000 and a 3 bed/2 bath Sunrise condominium sold for $225,000.  A camp with 115 acres sold for $149,000, a duplex off of Dean Hill Road sold for $185,000 and [...]]]></description>
			<content:encoded><![CDATA[<p>Six properties sold during the month of October; two condominiums, three houses and one parcel of land.  A 3 bed/den/2 bath <a href="http://www.prestigekillington.com/pinnacle-condominium/" target="_blank">Pinnacle </a>condominium sold for $190,000 and a 3 bed/2 bath <a href="http://www.prestigekillington.com/sunrise-condominiums/" target="_blank">Sunrise </a>condominium sold for $225,000.  A camp with 115 acres sold for $149,000, a duplex off of Dean Hill Road sold for $185,000 and 3 bed/3bath home on George Street sold for $214,000.  The parcel of land that closed was a 2 acre lot off of Foster Farm Road and it closed for $35,000.  To view all of the properties listed for sale in Killington please visit<a href="http://www.prestigekillington.com/" target="_blank"> Prestige Real Estate of Killington</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.prestigekillington.com/2011/11/07/killington-vt-real-estate-activity-for-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

