<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Prestige Killington Real Estate Blog &#187; Killington real estate</title>
	<atom:link href="http://blog.prestigekillington.com/category/killington-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.prestigekillington.com</link>
	<description>Just another Union Street Media Blogs weblog</description>
	<lastBuildDate>Thu, 02 Feb 2012 15:40:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Killington Vt Reat Estate Activity for January</title>
		<link>http://blog.prestigekillington.com/2012/02/02/killington-vt-reat-estate-activity-for-january/</link>
		<comments>http://blog.prestigekillington.com/2012/02/02/killington-vt-reat-estate-activity-for-january/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:40:52 +0000</pubDate>
		<dc:creator>ted crawford</dc:creator>
				<category><![CDATA[Killington real estate]]></category>
		<category><![CDATA[Killington real estate sales]]></category>

		<guid isPermaLink="false">http://prestigekillington.usmblogs.com/?p=425</guid>
		<description><![CDATA[Five properties sold in Killington during the month of January.  Two of the properties were homes: a 2 bedroom/2 bath house with 1,500 square feet sold for $195,000 and a 3 bedroom/ 3 bath home with 4,500 square feet sold for $535,000.  Three condominiums sold: a 1 bedroom/ 1 bath Mountain Green sold for $35,000, a [...]]]></description>
			<content:encoded><![CDATA[<p>Five properties sold in Killington during the month of January.  Two of the properties were homes: a 2 bedroom/2 bath house with 1,500 square feet sold for $195,000 and a 3 bedroom/ 3 bath home with 4,500 square feet sold for $535,000.  Three condominiums sold: a 1 bedroom/ 1 bath <a href="http://www.prestigekillington.com/mountain-green/" target="_blank">Mountain Green</a> sold for $35,000, a 1 bedroom/loft/2 bath <a href="http://www.prestigekillington.com/pico-condominiums/" target="_blank">Pico</a> sold for $110,000 and a 3 bedroom/3.5 bath <a href="http://www.prestigekillington.com/winterberry/" target="_blank">Winterberry</a> sold for $396,750.  At the end of Janauary there were also nine properties under contract, five homes and 4 condominiums.  To view all of the properties listed f0r sale in Killington please visit <a href="http://www.prestigekillington.com/" target="_blank">Prestige Real Estate of Killington</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.prestigekillington.com/2012/02/02/killington-vt-reat-estate-activity-for-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Killington VT Real Estate Activity for December</title>
		<link>http://blog.prestigekillington.com/2012/01/05/killington-vt-real-estate-activity-for-december/</link>
		<comments>http://blog.prestigekillington.com/2012/01/05/killington-vt-real-estate-activity-for-december/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 19:10:46 +0000</pubDate>
		<dc:creator>ted crawford</dc:creator>
				<category><![CDATA[Killington real estate]]></category>
		<category><![CDATA[Killington real estate sales]]></category>

		<guid isPermaLink="false">http://prestigekillington.usmblogs.com/?p=421</guid>
		<description><![CDATA[Eight properties sold in Killington during the month of December and all were condominiums.  A one bedroom Mountain Green sold for $36,000; a one bedroom loft and a two bedroom loft sold at Trail Creek for $162,500 and $249,000; a Sunrise West Glade sold for $250,000; two townhomes at The Heights sold for $350,000 and [...]]]></description>
			<content:encoded><![CDATA[<p>Eight properties sold in Killington during the month of December and all were condominiums.  A one bedroom <a href="http://www.prestigekillington.com/mountain-green/" target="_blank">Mountain Green </a>sold for $36,000; a one bedroom loft and a two bedroom loft sold at <a href="http://www.prestigekillington.com/trail-creek/" target="_blank">Trail Creek </a>for $162,500 and $249,000; a <a href="http://www.prestigekillington.com/sunrise-condominiums/" target="_blank">Sunrise</a> West Glade sold for $250,000; two townhomes at <a href="http://www.prestigekillington.com/real-estate/Killington-Vermont/The-Heights-at-Killington/" target="_blank">The Heights </a>sold for $350,000 and $360,000 and two condominiums at the <a href="http://www.prestigekillington.com/the-lodges-killington-vt/" target="_blank">Lodges </a>sold for $372,000 and $420,000.  To view all of the properties listed for sale in Killlington please visit <a href="http://www.prestigekillington.com/" target="_blank">Prestige Real Estate of Killington</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.prestigekillington.com/2012/01/05/killington-vt-real-estate-activity-for-december/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Killington VT Real Estate Activity for October</title>
		<link>http://blog.prestigekillington.com/2011/11/07/killington-vt-real-estate-activity-for-october/</link>
		<comments>http://blog.prestigekillington.com/2011/11/07/killington-vt-real-estate-activity-for-october/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 16:22:35 +0000</pubDate>
		<dc:creator>ted crawford</dc:creator>
				<category><![CDATA[Killington real estate]]></category>
		<category><![CDATA[Killington real estate sales]]></category>

		<guid isPermaLink="false">http://prestigekillington.usmblogs.com/?p=411</guid>
		<description><![CDATA[Six properties sold during the month of October; two condominiums, three houses and one parcel of land.  A 3 bed/den/2 bath Pinnacle condominium sold for $190,000 and a 3 bed/2 bath Sunrise condominium sold for $225,000.  A camp with 115 acres sold for $149,000, a duplex off of Dean Hill Road sold for $185,000 and [...]]]></description>
			<content:encoded><![CDATA[<p>Six properties sold during the month of October; two condominiums, three houses and one parcel of land.  A 3 bed/den/2 bath <a href="http://www.prestigekillington.com/pinnacle-condominium/" target="_blank">Pinnacle </a>condominium sold for $190,000 and a 3 bed/2 bath <a href="http://www.prestigekillington.com/sunrise-condominiums/" target="_blank">Sunrise </a>condominium sold for $225,000.  A camp with 115 acres sold for $149,000, a duplex off of Dean Hill Road sold for $185,000 and 3 bed/3bath home on George Street sold for $214,000.  The parcel of land that closed was a 2 acre lot off of Foster Farm Road and it closed for $35,000.  To view all of the properties listed for sale in Killington please visit<a href="http://www.prestigekillington.com/" target="_blank"> Prestige Real Estate of Killington</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.prestigekillington.com/2011/11/07/killington-vt-real-estate-activity-for-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Killington VT Real Estate Acvtivity For September</title>
		<link>http://blog.prestigekillington.com/2011/10/07/killington-vt-real-estate-acvtivity-for-september/</link>
		<comments>http://blog.prestigekillington.com/2011/10/07/killington-vt-real-estate-acvtivity-for-september/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 16:11:50 +0000</pubDate>
		<dc:creator>ted crawford</dc:creator>
				<category><![CDATA[Killington real estate]]></category>
		<category><![CDATA[Killington real estate sales]]></category>

		<guid isPermaLink="false">http://blog.prestigekillington.com/?p=403</guid>
		<description><![CDATA[Only two properties sold in Killington during the month of September.  A 3 bedroom Pinnacle condominium sold for $170,000 and a 5 bedroom/2 bath house sold for $195,000.  We attribute much of this decrease in activity to Tropical Storm Irene.  The storm precluded buyers from getting to Killington for almost the entire month during a [...]]]></description>
			<content:encoded><![CDATA[<p>Only two properties sold in Killington during the month of September.  A 3 bedroom <a href="http://www.prestigekillington.com/pinnacle-condominium/" target="_blank">Pinnacle </a>condominium sold for $170,000 and a 5 bedroom/2 bath house sold for $195,000.  We attribute much of this decrease in activity to Tropical Storm Irene.  The storm precluded buyers from getting to Killington for almost the entire month during a prime real estate period for our area.  However, since Killington has opened for businesss we have experienced a strong increase in real estate activity.  October should be a very active month.  To view all of the properties listed for sale in Killington please visit<a href="http://www.prestigekillington.com/" target="_blank"> Prestige Real Estate of Killington</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.prestigekillington.com/2011/10/07/killington-vt-real-estate-acvtivity-for-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Killington VT Real Estate Activity for August</title>
		<link>http://blog.prestigekillington.com/2011/09/05/killington-vt-real-estate-activity-for-august-2/</link>
		<comments>http://blog.prestigekillington.com/2011/09/05/killington-vt-real-estate-activity-for-august-2/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 20:24:57 +0000</pubDate>
		<dc:creator>ted crawford</dc:creator>
				<category><![CDATA[Killington real estate]]></category>
		<category><![CDATA[Killington real estate sales]]></category>

		<guid isPermaLink="false">http://blog.prestigekillington.com/?p=389</guid>
		<description><![CDATA[Only 2 properties sold in Killington during the month of August.  A one bedroom/one bath home on River Road sold for $130,000 and a two bedroom/two bath Pico condominium sold for $102,000.  There were 7 properties pending at the end of August, 2 homes and 5 condominiums.  To view all of the properties listed for [...]]]></description>
			<content:encoded><![CDATA[<p>Only 2 properties sold in Killington during the month of August.  A one bedroom/one bath home on River Road sold for $130,000 and a two bedroom/two bath <a href="http://www.prestigekillington.com/pico-condominiums/" target="_blank">Pico </a>condominium sold for $102,000.  There were 7 properties pending at the end of August, 2 homes and 5 condominiums.  To view all of the properties listed for sale in Killington please visit <a href="http://www.prestigekillington.com/" target="_blank">Prestige Real Estate of Killington</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.prestigekillington.com/2011/09/05/killington-vt-real-estate-activity-for-august-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Killington VT Real Estate Activity for July</title>
		<link>http://blog.prestigekillington.com/2011/08/03/killington-vt-real-estate-activity-for-july-2/</link>
		<comments>http://blog.prestigekillington.com/2011/08/03/killington-vt-real-estate-activity-for-july-2/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 17:41:59 +0000</pubDate>
		<dc:creator>ted crawford</dc:creator>
				<category><![CDATA[Killington real estate]]></category>
		<category><![CDATA[Killington real estate sales]]></category>

		<guid isPermaLink="false">http://blog.prestigekillington.com/?p=342</guid>
		<description><![CDATA[As was the case in June, only 5 properties sold in Killington during the month of July.  A beautiful custom built log home on 10 acres sold for $915,000.  4 condominiums sold: a one bedroom Edgemont sold for $73,900; a two bedroom Woods sold for $84,000; a three bedroom Pico sold for $199,000 and a [...]]]></description>
			<content:encoded><![CDATA[<p>As was the case in June, only 5 properties sold in Killington during the month of July.  A beautiful custom built log home on 10 acres sold for $915,000.  4 condominiums sold: a one bedroom <a href="http://www.prestigekillington.com/real-estate/Killington-Vermont/Condos/Edgemont/" target="_blank">Edgemont</a> sold for $73,900; a two bedroom <a href="http://www.prestigekillington.com/the-woods/" target="_blank">Woods</a> sold for $84,000; a three bedroom <a href="http://www.prestigekillington.com/pico-condominiums/" target="_blank">Pico</a> sold for $199,000 and a three bedroom <a href="http://www.prestigekillington.com/sunrise-condominiums/" target="_blank">Sunrise </a>sold for $290,000.  There were ony 3 properties pending at the end of July, one home and two condominiums.  To view all of the Killington properties listed for sale please visit <a href="http://www.prestigekillington.com/" target="_blank">Prestige Real Estate of Killington. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.prestigekillington.com/2011/08/03/killington-vt-real-estate-activity-for-july-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Killington VT Inventory Remains Low:</title>
		<link>http://blog.prestigekillington.com/2011/07/29/killington-vt-inventory-remains-low/</link>
		<comments>http://blog.prestigekillington.com/2011/07/29/killington-vt-inventory-remains-low/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 17:42:11 +0000</pubDate>
		<dc:creator>ted crawford</dc:creator>
				<category><![CDATA[Killington real estate]]></category>
		<category><![CDATA[Killington real estate sales]]></category>

		<guid isPermaLink="false">http://blog.prestigekillington.com/?p=334</guid>
		<description><![CDATA[While most other resort communities have an abundance of real estate on the market, Killington remains the exception.  Of the 3000 plus properties that exist in Killington, VT only 192 are listed for sale:  There are 48 homes and duplexes; 31 parcels of land: and 113 condominiums currently on the market.  21 of the homes [...]]]></description>
			<content:encoded><![CDATA[<p>While most other resort communities have an abundance of real estate on the market, Killington remains the exception.  Of the 3000 plus properties that exist in Killington, VT only 192 are listed for sale:  There are 48 homes and duplexes; 31 parcels of land: and 113 condominiums currently on the market.  21 of the homes are listed for under $300,000; 18 are listed for between $300,000 and $499,000; 6 are listed for between $500,000 and $999,000; and 3 are listed for over $1,000,000.</p>
<p> Land prices range from $24,900 for a campsite to $639,000 for 89 acres that can be subdivided into at least five lots.   </p>
<p>There are twenty four condominium complexes in Killington of which nineteen have 10 or less units for sale.  Only five of the developments have over 10 units on the market:  Mountain Green has 19; Highridge and Whiffletree each have 12; Sunrise has 11; and Pico has 10.</p>
<p>There is 1 studio condominium for sale; 36 one bedroom units; 5 one bedroom with lofts;  28 two bedroom units; 5 two bedroom with lofts; 37 three bedroom units; and 1 four bedroom condominium on the market.  </p>
<p>Note:  Based on available data from NNEREN MLS systems as of  7/29/11.  Only properties that have been constructed are included in these numbers.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.prestigekillington.com/2011/07/29/killington-vt-inventory-remains-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Killington VT Real Estate Activity for June</title>
		<link>http://blog.prestigekillington.com/2011/07/02/killington-vt-real-estate-activity-for-june-2/</link>
		<comments>http://blog.prestigekillington.com/2011/07/02/killington-vt-real-estate-activity-for-june-2/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 16:09:20 +0000</pubDate>
		<dc:creator>ted crawford</dc:creator>
				<category><![CDATA[Killington real estate]]></category>
		<category><![CDATA[Killington real estate sales]]></category>

		<guid isPermaLink="false">http://blog.prestigekillington.com/?p=332</guid>
		<description><![CDATA[5 properties sold in Killington during the Month of June.  One house  (short sale) located on Anthony Way sold for $240,000.  4 condominiums sold: 2 one bedroom Pinnacle units sold for $88,000 and $83,000, a two bedroom Highridge  condominium sold for $155,500; and a three bedroom Sunrise unit sold for $260,000.  There were 6 properties pending at [...]]]></description>
			<content:encoded><![CDATA[<p>5 properties sold in Killington during the Month of June.  One house  (short sale) located on Anthony Way sold for $240,000.  4 condominiums sold: 2 one bedroom <a href="http://www.prestigekillington.com/pinnacle-condominium/" target="_blank">Pinnacle</a> units sold for $88,000 and $83,000, a two bedroom<a href="http://www.prestigekillington.com/highridge/" target="_blank"> Highridge  </a>condominium sold for $155,500; and a three bedroom <a href="http://www.prestigekillington.com/sunrise-condominiums/">Sunrise</a> unit sold for $260,000.  There were 6 properties pending at the end of June, 2 homes and 4 condominiums.  To views all of the Killington properties listed for sale please visit us at <a href="http://www.prestigekillington.com/" target="_blank">Prestige Real Estate of Killington</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.prestigekillington.com/2011/07/02/killington-vt-real-estate-activity-for-june-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Killington VT Real Estate Activity for May</title>
		<link>http://blog.prestigekillington.com/2011/06/03/killington-vt-real-estate-activity-for-may/</link>
		<comments>http://blog.prestigekillington.com/2011/06/03/killington-vt-real-estate-activity-for-may/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 18:18:05 +0000</pubDate>
		<dc:creator>ted crawford</dc:creator>
				<category><![CDATA[Killington real estate]]></category>
		<category><![CDATA[Killington real estate sales]]></category>

		<guid isPermaLink="false">http://blog.prestigekillington.com/?p=326</guid>
		<description><![CDATA[As a result of the &#8220;pending&#8221; activity during the months of February and March, thirteen properties closed in Killington during the month of May. Four homes closed ranging in price from $238,000 on Alpine Court in Pico to $530,000 for a  ski on ski off home on Trailview Drive in Killington.  Eight  condominiums sold: a condex located on Killington Road [...]]]></description>
			<content:encoded><![CDATA[<p>As a result of the &#8220;pending&#8221; activity during the months of February and March, thirteen properties closed in Killington during the month of May. Four homes closed ranging in price from $238,000 on Alpine Court in Pico to $530,000 for a  ski on ski off home on Trailview Drive in Killington.  Eight  condominiums sold: a condex located on Killington Road sold for $100,000; a one bedroom unit in<a href="http://www.prestigekillington.com/trailside-village/" target="_blank"> Trailside Village </a>sold for $105,000; two condominiums at <a href="http://www.prestigekillington.com/highridge/" target="_blank">Highridge </a>sold&#8211;a one bedroom for $130,000 and a two bedroom/loft for $230,000;a two bedroom<a href="http://www.prestigekillington.com/pico-condominiums/" target="_blank"> Pico </a>sold for $127,000; a three bedroom<a href="http://www.prestigekillington.com/real-estate/Killington-Vermont/Condos/Edgemont/" target="_blank"> Edgemont </a>sold for $142,0000; a two bedroom town home at the <a href="http://www.prestigekillington.com/the-woods/" target="_blank">Woods</a> sold for $175,000 and a 3 bedroom 4 bath <a href="http://www.prestigekillington.com/topridge/" target="_blank">Topridge</a> sold for $625,000.  One parcel of land, a 58 acre commercial lot on Route 4, sold for $178,000.  At the end of May eleven properties remained pending, 2 homes and nine condominiums.   To view all of the Killington properties listed for sale visit us at Prestige Real Estate of Killingon.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.prestigekillington.com/2011/06/03/killington-vt-real-estate-activity-for-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Killington VT Real Estate Activity For March</title>
		<link>http://blog.prestigekillington.com/2011/04/02/killington-vt-real-estate-activity-for-march/</link>
		<comments>http://blog.prestigekillington.com/2011/04/02/killington-vt-real-estate-activity-for-march/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 20:16:34 +0000</pubDate>
		<dc:creator>ted crawford</dc:creator>
				<category><![CDATA[Killington real estate]]></category>
		<category><![CDATA[Killington real estate sales]]></category>

		<guid isPermaLink="false">http://blog.prestigekillington.com/?p=305</guid>
		<description><![CDATA[Six properties sold in Killington during the month of March and they were all condominiums.  A one bedroom Mountain Green sold for $68,000, a one bedroom Pico sold for $88,500, a three bedroom Trail Creek sold for $235,100 and three Sunrise condominiums sold: a two bedroom/den for  $215,000; and two three bedroom units sold for $275,000 [...]]]></description>
			<content:encoded><![CDATA[<p>Six properties sold in Killington during the month of March and they were all condominiums.  A one bedroom <a href="http://www.prestigekillington.com/mountain-green/" target="_blank">Mountain Green </a>sold for $68,000, a one bedroom <a href="http://www.prestigekillington.com/pico-condominiums/" target="_blank">Pico</a> sold for $88,500, a three bedroom<a href="http://www.prestigekillington.com/trail-creek/" target="_blank"> Trail Creek </a>sold for $235,100 and three<a href="http://www.prestigekillington.com/sunrise-condominiums/" target="_blank"> Sunrise </a>condominiums sold: a two bedroom/den for  $215,000; and two three bedroom units sold for $275,000 and $335,000.  To view all of the Killington properties listed for sale visit<a href="http://www.prestigekillington.com/" target="_blank"> Prestige Real Estate of Killington</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.prestigekillington.com/2011/04/02/killington-vt-real-estate-activity-for-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

